Your IP Address
216.73.217.100
IPv4
Live — updates when you reconnect VPN or click refresh
Network
| IP Address | 216.73.217.100 |
|---|
| IP Version | IPv4 |
|---|
| ISP / Organization | Anthropic, PBC |
|---|
| ASN | 16509 |
|---|
| Cloudflare Colo | CMH |
|---|
| HTTP Protocol | HTTP/2 |
|---|
| TLS Version | TLSv1.3 |
|---|
Location
| Country | United States |
|---|
| Country Code | US |
|---|
| Region | Ohio |
|---|
| Region Code | OH |
|---|
| City | Columbus |
|---|
| Postal Code | 43215 |
|---|
| Timezone | America/New_York |
|---|
| Coordinates | 39.96118, -82.99879 |
|---|
| EU Country | No |
|---|
Client
| User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
|---|
| CF-Ray | a5030b643d44d858 |
|---|
IP / Domain Lookup
Enter an IP address or domain. Domains are resolved via Cloudflare DNS (A/AAAA), then IP details are fetched.
Resolved IP
—
Network
| IP Address | — |
| IP Version | — |
| ISP / Organization | — |
| ASN | — |
Location
| Country | — |
| Country Code | — |
| Region | — |
| City | — |
| Postal Code | — |
| Timezone | — |
| Coordinates | — |
Port Check
Test TCP reachability from Cloudflare’s edge (not your local network). Max 10 ports.
Examples: 80,443 or 16000-16009 or 16000-16005,443,80.
Connection Speedtest
Measures download throughput (R2 when uploaded, otherwise streamed from this worker) and upload to this worker.