Your IP Address
216.73.217.139
IPv4
Network
| IP Address | 216.73.217.139 |
|---|
| IP Version | IPv4 |
|---|
| ISP / Organization | Anthropic, PBC |
|---|
| ASN | 16509 |
|---|
| Cloudflare Colo | CMH |
|---|
| HTTP Protocol | HTTP/2 |
|---|
| TLS Version | TLSv1.3 |
|---|
Location
| Country | United States |
|---|
| Country Code | US |
|---|
| Region | Ohio |
|---|
| Region Code | OH |
|---|
| City | Columbus |
|---|
| Postal Code | 43215 |
|---|
| Timezone | America/New_York |
|---|
| Coordinates | 39.96118, -82.99879 |
|---|
| EU Country | No |
|---|
Client
| User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
|---|
| CF-Ray | a1366ecf2cad7f3b |
|---|
Connection Speedtest
Measures download from Cloudflare R2 and upload to this worker.